Space Firebird, Gremlin/Sega
----------------------------

 VIDEO BD     CPU BD       MAIN (PL1)        SUB (PL2)   COIN    CTR
 --------     ------       ----              ---         ----    ---
 1 GND        1 SVC        1 RIGHT           1 RIGHT     1 COIN  1 CTR
 2 GND        2 SVC        2 LEFT            2 LEFT      2       2 CTR
 3 GND        3            3                 3           3 COIN
 4 +12V       4            4                 4
 5 +12V       5            5 GND             5 GND
 6 +12V                    6 WARP            6 WARP
 7 +12v                    7                 7
 8 +5v                     8                 8
 9 +5v                     9 FIRE            9 FIRE
10 -5v                    10                10
                          11                11
                          12                12
 1 VID GN                 13 1 START
 2 VID RED                14 2 START
 3 VID BL                 15 GND
 4 GND                    16
 5 GND                    17
 6 SYNC

---------------------------------------------------------------
Option                    | SW1 | SW2 | SW3 | SW4 | SW5 | SW6 |
--------------------------|-----|-----|-----|-----|-----|-----|
3 Ships Per Game          | ON  | ON  |     |     |     |     |
4 Ships Per Game          | OFF | ON  |     |     |     |     |
5 Ships Per Game          | ON  | OFF |     |     |     |     |
6 Ships Per Game          | OFF | OFF |     |     |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|
1 Coin  1 Credit          |     |     | ON  | ON  |     |     |
2 Coin  1 Credit          |     |     | OFF | ON  |     |     |
1 Coin  3 Credits         |     |     | ON  | OFF |     |     |
1 Coin  2 Credits         |     |     | OFF | OFF |     |     |
--------------------------|-----|-----|-----|-----|-----|-----|
Extra Ship At 5000 Pts.   |     |     |     |     | ON  |     |
Extra Ship At 8000 Pts.   |     |     |     |     | OFF |     |
--------------------------|-----|-----|-----|-----|-----|-----|
Cocktail Cabinet          |     |     |     |     | ON  |     |
Upright Cabinet           |     |     |     |     | OFF |     |
---------------------------------------------------------------

